Property Attributes
- MLS#5212569
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodMerchant E O Williams J M Hoyt
- Zip44114
- Style
- Year Built1910
- Taxes$ 24373
- Price$ 800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.88 Acres
Data Source:
MLSNow
Property Description
Located in central area of Asian Town, this Assemblage Consists of Two Buildings 3610 Superior & 3620 Superior (zoned for light indusctrial) and 65 Space Parking Lot @ 3432 Superior (Potential for More) & Vacant Land (zoned for 2 family). Parcels included in the sale: 102-29-011, 102-29-012, 102-29-008 & 102-29-131 Building Overview: 3610 Superior: 4644 SF. Former restaurant and bar with kitchen in place. 3620 Superior: 16560 SF total. 2 story building, 13 feet ceiling with updated metal roof. Former retail store with warehouse. Located on Major Bus Line (No. 3).
| Price History | |
|---|---|
| 5/22/2026 | Listed $800,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas,Other |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Flat,Metal |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Retail |
| Tax Year | 2025 |
| Current Use | MixedUse,Retail,SeeRemarks,Warehouse |
| Business Type | Commercial,FoodAndBeverage,GiftShop,Mixed,Restaurant |
| County | Cuyahoga |
| Property Type | CommercialSale |
| Attached Garage | false |
| Subdivision Name | Merchant E O Williams J M Hoyt |
| Status | Active |
| Directions | East of I-90. |
| ModificationTimestamp | 2026-05-24T00:08:42.190-00:00 |
| City | Cleveland |
| Disclosures | PrincipalIsRealEstateLicensed |
| High School District | Cleveland Municipal - 1809 |
| Zoning Description | Industrial - Light |
| Lot Size Units | Acres |
| Tax Annual Amount | 24373 |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | MixedUse |
| PostalCity | CLEVELAND |
| Legal Description | 118 HOYT 0195 ALL |
Interior Features
| Total Stories | 2 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Gated,ParkingLot |
| Water Source | Public |
| Total Parking | 65 |
| Lot Size Area | 0.88 |
| Number of Buildings | 2 |
| Building Area Total | 16560 |
| Lot Size Acres | 0.88 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective