Property Attributes
- MLS#5227226
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodDouglas Park
- Zip44108
- Style
- Year Built1920
- Taxes$ 836
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.096 Acres
Data Source:
MLSNow
Property Description
Welcome to 10728 Gooding Ave,an investment with major capital improvements already completed. This property features brand new flooring throughout, including new carpet in the bedrooms, main living areas, and stairs, complemented by premium luxury vinyl plank flooring in the kitchen and bathroom. The updated kitchen offers new cabinets and brand-new appliances, while the refreshed bathroom includes a new vanity, new toilet, and new tile shower surround. Additional upgrades include brand new front windows, a new electric box, and a freshly painted basement (December 2025). Seller selling AS-IS. Behind the scenes, the big-ticket items are already handled: basement waterproofing completed in 2025, a new induction motor in the furnace (replaced December 2025), and a roof less than five years old—providing long-term peace of mind and reduced maintenance costs. No Seller financing and no wholesalers.
| Price History | |
|---|---|
| 7/14/2026 | Listed $90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Douglas Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | St. Clair to E 105th to Gooding |
| ModificationTimestamp | 2026-07-22T16:49:51.600-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 836 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 370 DOUG PK 0198 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1534 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.096 |
| Lot Size Acres | 0.096 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool