Property Attributes
- MLS#5237542
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodJos Tomashs Allotment
- Zip44102
- Style
- Year Built1920
- Taxes$ 972
- Price$ 149,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.0796 Acres
Data Source:
MLSNow
Property Description
Opportunity awaits at 4802 Gedeon Avenue! This 4-bedroom, 2-full-bath home offers a strong addition to an investment portfolio with current rent of $2,060 per month. Recent updates include a new hot water tank in 2025 and most windows replaced in 2024, helping reduce some of the bigger-ticket maintenance concerns for the next owner. Located on Cleveland’s west side in the 44102 area, the property offers convenient access to major roadways and is just minutes from Ohio City, Gordon Square, Edgewater, Tremont and Downtown Cleveland, putting shopping, dining, entertainment and employment centers within easy reach. With four bedrooms, two full baths, solid rental income and recent improvements already completed, 4802 Gedeon is an excellent opportunity for an investor looking for an income-producing Cleveland property with immediate cash flow.
| Price History | |
|---|---|
| 8/18/2026 | Listed $149,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Jos Tomashs Allotment |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take W 44th St north, turn left onto Clark Ave, then right onto W 48th St. Turn left onto Gedeon Ave |
| ModificationTimestamp | 2026-08-18T20:08:27.310-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 972 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 46 TOMASCH 0005 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1452 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | No Garage,None |
| Water Source | Public |
| Lot Size Area | 0.0796 |
| Lot Size Acres | 0.0796 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective