Property Attributes
- MLS#5238856
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodStandarts Sub
- Zip44102
- Style
- Year Built1910
- Taxes$ 6014
- Price$ 384,998
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.08 Acres
Data Source:
MLSNow
Property Description
Welcome to 1828 W 57th St - a beautifully renovated 3-bedroom, 3-full-bath home where modern style meets comfort and convenience! Enjoy a bright open-concept layout, updated kitchen, contemporary staircase, stylish bathrooms, and a spacious primary suite with its own private balcony-great for morning coffee or relaxing at the end of the day. Outside, you'll find a fenced backyard, large outdoor entertaining areas, and additional storage. Even better, the home sits directly across from a Montessori school and is just minutes from Gordon Square, Edgewater Park, Lake Erie, Ohio City, and Downtown Cleveland. Move-in ready, modern, and packed with features-this is one you'll want to see in person!
| Price History | |
|---|---|
| 8/22/2026 | Listed $384,998 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Patio/Porch Features | Balcony |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Pets Allowed | No |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Standarts Sub |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive east on Detroit Ave/US 6 Alternate. Right to West 57th St. Property is on the right. |
| ModificationTimestamp | 2026-08-22T18:08:23.357-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6014 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 49 STANDART SL 37 NP 0036 SP |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement | Unfinished |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1810 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 280 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Storage |
|---|---|
| Parking Features | Driveway,No Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Lot Dimensions | 29 x 114 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective