Property Attributes
- MLS#5244622
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodMetropolitan View 02 Sec 07
- Zip44135
- Style
- Year Built1962
- Taxes$ 4065
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.2975 Acres
Data Source:
MLSNow
Property Description
Rare Westpark split features a huge lot on near the Cleveland Metroparks which contains 18 parks, 3 nearby gold courses, miles of bike paths and 7 minutes from Cleveland Hopkins Airport. The house has an attached 2.5 car garage, rear brick patio, screened in porch, 2 storage sheds, large picture window in the living room, 2 wood burning stoves, vinyl windows, blown in insulation and all appliances convey. Updated master bath and kitchen. Beautiful oak floors. Finished lower level. Exceptional neighborhood.
| Price History | |
|---|---|
| 9/14/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Architectural Style | Split Level |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Blown-In Insulation,Block |
| Year Built | 1962 |
| View | Panoramic |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Metropolitan View 02 Sec 07 |
| Garage Y/N | true |
| Other Structures | Kennel/Dog Run,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | West off Valleyview. |
| ModificationTimestamp | 2026-09-16T15:58:41.800-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4065 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 7 METRO VIEW#2 0028 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,His and Hers Closets,Multiple Closets,Open Floorplan,Natural Woodwork |
|---|---|
| Basement | Crawl Space,Finished,Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Bay Window(s),Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1512 |
| Laundry Features | Electric Dryer Hookup,In Basement,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Kennel,Private Yard |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Asphalt,Concrete,Direct Access,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Garden,Near Golf Course,Landscaped,Native Plants,Near Public Transit,Many Trees,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 0.2975 |
| Foundation Details | Block |
| Lot Size Acres | 0.2975 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective