Property Attributes
- MLS#5247448
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodColumbia Park
- Zip44138
- Style
- Year Built1983
- Taxes$ 992
- Price$ 66,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1 Acres
Data Source:
MLSNow
Property Description
This charming manufactured home is tucked away at 8 Dogwood Ln, Olmsted Falls, OH. Built in 1983, this home offers an open and inviting atmosphere. The property features 3 bedrooms, 2 bathrooms and boasts a total finished area of 1,248 square feet. It has an amazing 3-seasons room with a concrete floor, providing ample space for entertaining company or enjoying nature. The lot size of this home along with the layout offers plenty of room for outdoor and landscaping opportunities. The property's interior features a unique and thoughtfully designed layout, offering charm and one-of-kind appeal. Enjoy the convenience of a covered carport, providing year-round protection from the elements. The convenient location and well maintained interior makes this residence perfect for those seeking a relaxing and affordable living space in Olmsted Township. Just outside of the main gate you will find a barbershop, grocery store, bar & grille, and convenience stores minutes from the Metroparks, Hopkins airport, and Great Northern Mall. Don't miss the opportunity to call this charming location Home!
| Price History | |
|---|---|
| 9/24/2026 | Listed $66,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Range,Refrigerator,Washer |
| Association Fee Includes | Association Management,Trash |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Township | Olmsted Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Grounds/Area,Clubhouse,Gated,Park |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Columbia Park |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Carport(s),Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located in Columbia Park off of 1 Parkway Drive Olmsted Township. |
| ModificationTimestamp | 2026-09-24T03:08:31.640-00:00 |
| City | Olmsted Twp |
| Land Lease Amount | 810 |
| Senior Community Y/N | true |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | true |
| Tax Annual Amount | 992 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Attached Carport,Concrete,Covered,Direct Access,Driveway,Unassigned |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool